Register
Forgot Password?
December 12-13, 2011
Start Date Start Time Incident Number Incident Location Patrol Zone State Statute
12/12/2011
12/12/2011 01:28 11-64747 N MAIN ST 2814 CVS PHARMACY 1 SHOPLIFTING $2000 OR LESS (16-13-110)(A)
12/12/2011 15:12 11-64808 LIBERTY HWY 3812 WAL MART 1 SHOPLIFTING $2000 OR LESS (16-13-110)(A)
12/12/2011 22:45 11-64850 MIRACLE MILE DR 203 174 MT VERNON PLACE APTS 1 CDV {16-25-20}
12/12/2011 19:10 11-64952 WILSON ST 810 2 CREDIT CARD FRAUD {16-14-60}
12/12/2011 01:28 11-64745 I ST AND LINLEY ST 3 FAILURE TO PAY CAB FARE {33-37}
12/12/2011 11:01 11-64788 RIVER OAK DR 278 3 ASSAULT & BATTERY 1ST DEG {16-3-600} (C)
12/12/2011 11:01 11-64788 RIVER OAK DR 278 3 PETTY LARCENY $2000 OR LESS (16-13-30)(A)
12/12/2011 10:30 11-64789 BUENA VISTA COURT 403 3 ASSAULT & BATTERY 2ND DEG{16-3-600} (D)
12/12/2011 21:00 11-64833 WILLIAMSTON RD 1312 CITGO 3 ASSAULT & BATTERY 3RD DEG {16-3-600} (E)
12/12/2011 21:00 11-64833 WILLIAMSTON RD 1312 CITGO 3 SHOPLIFTING $2000 OR LESS (16-13-110)(A)
12/12/2011 22:55 11-64849 REDWOOD AVE/ JEFFERSON AVE 3 FIGHTING {62-127 CC}
12/12/2011 21:15 11-64835 NORTHVIEW AVE 2118 6 BURGLARY 1ST {16-11-311}
12/12/2011 23:00 11-64876 W FREDERICKS ST 313 6 BURGLARY 1ST {16-11-311}
12/12/2011 13:10 11-64801 S MAIN ST 401 APD DETENTION CENTER 7 FURNISHING/POSS CONTRABAND IN JAIL {24-7-155}
Total for 12/12/2011: 14
12/13/2011
12/13/2011   11-64960 1900 NORTH MAIN STREET (INGLES)   FORGERY $10000 OR LESS (16-13-10)(B)(2)
12/13/2011 10:40 11-64927 N MAIN ST 3152 TACO BELL 1 ASSAULT & BATTERY 3RD DEG {16-3-600} (E)
12/13/2011 13:34 11-64940 BOULEVARD HTS 2013 1 BURGLARY 2ND {16-11-312}
12/13/2011 18:41 11-64963 1900 N MAIN ST INGLES 1 FORGERY $10000 OR LESS (16-13-10)(B)(2)
12/13/2011 16:00 11-64967 N MAIN ST 3320 EYE MART 1 MAL INJ TO PER PROP $2000 OR LESS (16-11-510)(B)(3)
12/13/2011   11-64944 HERITAGE DR 2 LITTERING {16-11-700}
12/13/2011 03:30 11-64906 HOWARD LANE 117 BELTON WOODS APTS 3 UNLAWFUL USE OF 911 EMERG NUM {23-47-80}
12/13/2011 09:50 11-64925 CROWTHER ROAD 401 3 DUS 3RD & SUB {56-1-460B}
12/13/2011 18:58 11-64965 FANT ST 3 SIMPLE POSS MARIJUANA {44-53-370C}
12/13/2011 20:30 11-64974 E MARKET ST 1100 10D FORTSON HOMES APTS 3 TRESPASS AFTER NOTICE {16-11-620}
12/13/2011 14:00 11-61444 FRANKLIN ST 505 4 DUS 3RD & SUB {56-1-460B}
12/13/2011 14:00 11-61444 FRANKLIN ST 505 4 HINDERING AN OFFICER {62-89}
12/13/2011 14:00 11-61444 FRANKLIN ST 505 4 OPERATING DRUG HOUSE {62-20}
12/13/2011 14:00 11-61444 FRANKLIN ST 505 4 PWID MARIJUANA {44-53-370 (3)}
12/13/2011 14:00 11-61444 FRANKLIN ST 505 4 PWID MARIJUANA W/I CLOSE PROX OF SCHOOL/PARK {44-53-445 (3)}
12/13/2011 12:35 11-64933 W MAULDIN ST 917 APT 17-A FRIENDSHIP COURT APTS 4 MAL INJ TO PER PROP $2000 OR LESS (16-11-510)(B)(3)
12/13/2011 01:45 11-64896 H ST 302 5 FAILURE TO ACCOMPANY {62-87}
12/13/2011 01:45 11-64896 H ST 302 5 PDOC {16-17-530}
12/13/2011 13:10 11-64938 W MAULDIN ST 704 6 ASSAULT & BATTERY 2ND DEG{16-3-600} (D)
12/13/2011 14:35 11-64947 3131 N MAIN ST SEARS 6 SHOPLIFTING $2000 OR LESS (16-13-110)(A)
12/13/2011 18:00 11-64966 LIBERTY HWY 3812 WALMART 6 CREDIT CARD FRAUD {16-14-60}
Total for 12/13/2011: 21

Total Number of Rows: 35